Stylist Dodi
| IAR | IAR No. 93656 |
| Date of birth | 30/11/2008 |
| Colour | White |
| Breed | Huacaya |
| Sex | Male |
| Service Price | NZ$1000 + GST |
| Description | A fine fleece with character. A soft to the touch 'handle' His first progeny due this season. He was awarded Most Valuable Commercial Fleece at the 2010 National Expo Last shearing on 18-Dec-2010 (2nd fleece). Sample statistics: Mean=21.10, CV=19.5%, SD=4.10, SF=20.28, CF=96.7%. $1000 + gst. Reducing for multiple matings |
Heredity | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Fleece | |
| Date of sample | 18/12/2010 |
| Age of shearing | 2 years |
| Mean fibre diameter (micron) | 21.1 |
| SD (micron) | 4.1 |
| CV (%) | 19.5 |
| Comfort factor (%) | 96.7 |
| Curvature (deg/mm) | 40.4 |
| Spin fineness (micron) | 20.28 |
| Fleece weight (kg/year) | 0 |